Biochemical Incubator Feature:
- The box body shell is made of high-quality galvanized sheet, and its surface is treated by electrostatic spraying technology. The design is elegant and practical, with excellent corrosion resistance and durability.
- The inner liner is made of high-quality stainless steel. The four corners smoothly transition into semi-circular shapes, facilitating cleaning. The height of the shelves can be adjusted freely.
- Single-door structure design: An tempered glass observation window is installed, and it is sealed with magnetic rubber strips. The working area is equipped with lighting, facilitating observation.
- Microcomputer control system, large-screen liquid crystal display, touch-type operation buttons, easy to operate;
- Using high-quality compressors and circulating fans, it achieves low energy consumption and energy conservation.
- Install a temperature alarm system with automatic temperature limit and automatic power-off function to ensure the safety of the experiment.
- The excellent insulation design ensures good sealing performance and prevents temperature loss.
Biochemical Incubator Specifications:
| Model number | RPX-350B |
| Capacity | 350L |
| Power supply | 220V 50Hz |
| Temperature control range | 5℃-65℃ |
| Temperature distribution accuracy | ± 1.5 ℃ (37 ℃, ambient temperature 25 ℃) |
| Temperature resolution | 0.1℃ |
| Temperature fluctuation degree | High temperature ± 0.5℃, low temperature ± 1℃ |
| Inner liner material | 201 stainless steel inner liner |
| Shell material | Galvanized sheet (electrostatic spraying) |
| Insulation layer | Polyurethane |
| Compressor | Air-cooled hermetic compressor |
| Refrigerant | R134a |
| Heater | Stainless steel heating tube |
| Defrost function | Automatic defrosting |
| Temperature control | Single-stage liquid crystal intelligent PID controller |
| Timer function | 0-9999min |
| Operation mode | Fixed-value operation, timed operation, automatic stop |
| Test hole | Standard configuration – one |
| Sensor | PT100 |
| Power | 1200w |
| Inner liner dimensions (mm) | 600×600×1000 |
| Overall dimensions (mm) | 790×760×1640 |
| Packaging dimensions (mm) | 870×860×1800 |
| Standard/Maximum number of partitions | 2/10 |
| Partition spacing | 83mm |
| Partition load-bearing capacity | 20kg |
| Additional functions | Lighting fixture |
| Optional functions | Waterproof socket |







Reviews
There are no reviews yet.