RGL Series Air Drying Oven Feature:
- The product casing is made of high-quality galvanized sheet and is processed into shape. The surface is treated with electrostatic spraying technology, which is corrosion-resistant and durable.
- The inner liner of the box is made of high-quality 304 stainless steel and is processed by cutting. The four corners are rounded, which is convenient for cleaning.
- The ergonomic-designed double-layer tempered glass observation window makes it convenient to observe the experimental process inside the box.
- The use of a new type of synthetic silicone sealant strip results in an attractive appearance and enables long-term operation at high temperatures, with an extended service life.
- The standard feature includes wind speed adjustment function. Users can adjust the wind speed according to their experimental needs or set the automatic wind speed.
- Intelligent liquid crystal temperature control instrument, with precise and reliable temperature control.
- Alarm function: Includes functions such as over-temperature alarm, temperature deviation correction, and automatic temperature control tuning.
- The built-in partition can be adjusted in height to meet the drying and disinfection requirements of different samples.
RGL Series Air Drying Oven Specification:
| Product model | RGL-9072C |
| Volume | 72L |
| Rated power supply | 220V 50HZ |
| Temperature control range | RT+10℃-300℃ |
| Temperature resolution | ±1℃(at 100℃) |
| Temperature fluctuation degree | ±2.5%(The test point is 100℃) |
| Temperature distribution accuracy | ±2.5% |
| Inner liner material | 304 stainless steel inner liner |
| Shell material | Galvanized sheet (surface electrostatically sprayed) |
| Insulation layer | Ceramic fibers |
| Heater | Stainless steel heating tube |
| Rated power | 1500W |
| Exhaust hole (test hole) | 35mm (top) one |
| Control Panel | LCD liquid crystal display screen |
| Temperature sensor | PT100 |
| Timer function | 0-9999min |
| Operation mode | Fixed-value operation, timed operation, automatic stop |
| Wind speed adjustment | Built-in ten-speed adjustment function |
| Inner liner dimensions (mm) | 400×400×450 |
| Overall dimensions (mm) | 580×540×810 |
| Packaging dimensions (mm) | 600×640×880 |
| Standard/Maximum number of partitions | 2/4 |
| Partition spacing | 80mm |
| Partition load-bearing capacity | 16kg |
| Gross weight | 46kg |
| Additional functions | Sensor deviation correction, over-temperature alarm, PID self-tuning for temperature overshoot |
| Optional functions | Programmable control instrument, printer, 485 interface, USB interface, SMS alarm |













Reviews
There are no reviews yet.