RDO Series Air Drying Oven Feature:
- The product casing is made of high-quality galvanized sheet and is processed into shape. The surface is treated with electrostatic spraying technology, which ensures long-term corrosion resistance and durability.
- The inner liner of the box can be made of high-quality stainless steel or galvanized sheet, with rounded corners for easy cleaning.
- The oversized ergonomic design of double-layer tempered glass observation window makes it convenient to observe the experimental process inside the box.
- The use of a new type of synthetic silicone sealant strip results in an attractive appearance and enables long-term operation at high temperatures, with an extended service life.
- Unique hot air circulation system: Utilizing low-noise self-cooling fans, this design ensures a longer lifespan for the fans and more uniform temperature inside the box.
- Intelligent digital PID temperature control instrument: Equipped with functions such as timing, over-temperature alarm, temperature deviation correction, and temperature self-tuning;
- After the fan is turned off, there will be significant temperature variations inside the working chamber. Under normal circumstances, the fan should not be turned off.
RDO Series Air Drying Oven Specification:
| Model number | RDO-9042A/B |
| Capacity | 42L |
| Rated power supply | 220V 50Hz |
| Temperature control range | RT+10℃-300℃ |
| Temperature resolution | ±1℃(at 100℃) |
| Temperature fluctuation degree | ±3%(The test point is 100℃) |
| Temperature distribution accuracy | 土2.5% |
| Inner liner material | A: Galvanized inner liner B: 201 stainless steel inner liner |
| Shell material | Galvanized sheet (surface electrostatically sprayed) |
| Insulation layer | Ceramic fibers |
| Heater | Stainless steel heating tube |
| Rated power | 1000w |
| Exhaust hole (test subunit) | 35mm (top) one |
| Control Panel | LCD |
| Temperature sensor | PT100 |
| Timer function | 0-9999min |
| Operation mode | Fixed-value operation, timed operation, automatic stop |
| Wind speed adjustment | Mechanical knob (four-speed three-speed/ left fan) |
| Inner tank size (mm) | 350×350×350 |
| Overall size (mm) | 520×660×530 |
| Packaging size (mm) | 580×730×600 |
| Standard/Maximum number of partitions | 2/4 |
| Partition spacing | 60mm |
| Partition load-bearing capacity | 16kg |
| Gross weight | 43kg |
| Additional functions | Sensor deviation correction, over-temperature alarm, PID self-tuning for temperature overshoot, internal parameter locking, power-off parameter restoration |
| Optional functions | Programmable control instrument, liquid crystal display instrument, printer, 485 interface, USB interface, SMS alarm |













Recenzoj
Ankoraŭ ne estas recenzo.