Mold Incubator Feature:
- The box body shell is made of high-quality galvanized sheet, and its surface is treated by electrostatic spraying technology. The design is elegant and practical, with excellent corrosion resistance and durability.
- The inner liner is made of high-quality stainless steel. The four corners smoothly transition into semi-circular shapes, facilitating cleaning. The height of the shelves can be adjusted freely.
- Single-door structure design: An tempered glass observation window is installed, sealed with magnetic rubber strips, and an ultraviolet sterilization lamp is placed inside the working chamber.
- Microcomputer control system, large-screen liquid crystal display, touch-type operation buttons, easy to operate;
- Using high-quality compressors and circulating fans, it achieves low energy consumption and energy conservation.
- Install a temperature alarm system with automatic temperature limit and automatic power-off function to ensure the safety of the experiment.
- The excellent insulation design ensures good sealing performance and prevents temperature loss.
Mold Incubator Specifications:
| رقم الموديل | RMJ-250B |
| Capacity | 250L |
| Power supply | 220 فولت 50 هرتز |
| نطاق التحكم في درجة الحرارة | 5-65℃ |
| دقة توزيع درجة الحرارة | ±2°C (at 37°C set temperature, 25°C ambient temperature) |
| دقة درجة الحرارة | 0.1℃ |
| Temperature fluctuation degree | High temperature ± 0.5℃, low temperature ± 1℃ |
| Inner liner material | 201 stainless steel inner liner |
| مادة القشرة | Galvanized sheet (electrostatic spraying) |
| Insulation layer | Polyurethane |
| Compressor | Air-cooled sealed compressor |
| Refrigerant | R134a |
| Heater | Stainless steel heating tube |
| Defrost function | Automatic defrosting |
| Temperature control | Single-stage liquid crystal intelligent PID controller |
| Timer function | من 0-99999 دقيقة |
| Operating mode | Fixed-value operation, timed operation, automatic stop |
| Test hole | Standard configuration – one |
| Sensor | PT100 |
| Power | 1000w |
| Inner liner dimensions (mm) | 500×550×910 |
| Overall dimensions (mm) | 700×720×1590 |
| Packaging dimensions (mm) | 820×800×1660 |
| Standard/Maximum Spacer | 2/9 |
| Separator spacing | 80mm |
| Separator load-bearing capacity | 20kg |
| Additional functions | Ultraviolet lamp |
| Optional functions | Waterproof socket |







المراجعات
لا توجد مراجعات بعد.