| Product model | RACD-460C |
| Circulation mode | Mandatory convection |
| Operating temperature range | With light: 10℃ – 65℃; Without light: 0℃ – 65℃ |
| Temperature resolution | 0.1℃ |
| Temperature fluctuation degree | ±1℃ |
| Temperature distribution accuracy | ±1.5℃(37℃) |
| Humidity range | 45% – 95% RH (ultrasonic humidification is optional for plant cultivation) |
| Temperature fluctuation degree | ±3%RH |
| Illuminance (LX) | 0 – 45000 LX (Supports input illuminance)X |
| Workroom | 304 mirror-finish stainless steel |
| Illumination barrier plate | Standard equipped with 2-layer full-spectrum LED lamp panel |
| Heater | Stainless steel heating tube |
| Compressor | Use variable-frequency compressor |
| Rated power | 1600W |
| Refrigerant | R134A |
| Defrosting mechanism | Automatically |
| Temperature control method | Program Control |
| Temperature setting method | Touchscreen Settings |
| Temperature indication method | 7.0-inch touchscreen display |
| Operating function | Setpoint Operation, Timed Operation, Automatic Start/Stop/Automatic Reservation Start, Program Control |
| Program mode | 100 program controls |
| Sensor | PT100 temperature sensor |
| Additional functions | Appointment for power on/off, query of historical temperature data curves, USB data storage and export, key lock of deviation correction menu, power outage compensation, power outage memory, loop self-diagnosis, intelligent defrosting |
| Safety device | Overheating will automatically cut off the heating, and if the temperature is consistently too low, the refrigeration system will be shut down to protect the samples; the circuit has self-diagnostic function. |
| Inner container dimensions (mm) | 650×650×1100 |
| Overall dimensions (mm) | 845×805×1710 |
| Packaging dimensions (mm) | 990×1040×1970 |
| Content volume | 460L |
| Weight capacity of the partition board | 15kg |
| Power supply | 220V50HZ |
| Partition | 2 floors |
| Can be equipped with accessories | Lighting partition, USB communication interface and upper computer software, printer, wireless SMS alarm system |
Reviews
There are no reviews yet.